Quality Dashboard
Release-gate status for v2.4.0, generated from the committed quality reports in
doc/release/v2.4.0.
Coverage is measured on commit 0800c9a1b.
Release gates
| Gate | Target | Current |
|---|---|---|
| Combined line coverage | 60% | 74.3% |
| Library line coverage | 80% | 89.4% |
| Library branch coverage | 65% | 65.1% |
| Application line coverage | 50% | 55.9% |
| Tool line coverage | 50% | 61.7% |
| Eligible APIs with an executable example | 100% | 100.0% of 374 |
Libraries
Coverage per library, tests that exercise a registered class, and registered examples among example-eligible APIs.
| Library | Line | Branch | Tests | Examples |
|---|---|---|---|---|
bids | 91.0% | 76.3% | 1 | 14 / 14 (100%) |
com | 77.9% | 73.4% | 2 | — |
connectivity | 89.6% | 59.8% | 2 | 20 / 20 (100%) |
decoding | 92.3% | 56.5% | 4 | 5 / 5 (100%) |
disp | 87.9% | 63.2% | 1 | 8 / 8 (100%) |
disp3D | 85.0% | 58.8% | 7 | 18 / 18 (100%) |
dsp | 93.9% | 63.9% | 27 | 81 / 81 (100%) |
fiff | 90.1% | 69.7% | 10 | 38 / 38 (100%) |
fs | 88.8% | 62.2% | 3 | 8 / 8 (100%) |
fwd | 92.0% | 67.0% | 2 | 10 / 10 (100%) |
ieeg | 96.0% | 78.4% | 1 | 6 / 6 (100%) |
inv | 92.8% | 63.8% | 15 | 46 / 46 (100%) |
lsl | 89.5% | 60.6% | 0 | 3 / 3 (100%) |
math | 94.7% | 62.1% | 5 | 7 / 7 (100%) |
ml | 87.2% | 64.3% | 2 | 4 / 4 (100%) |
mna | 92.5% | 65.1% | 0 | 22 / 22 (100%) |
mne | 89.9% | 69.0% | 6 | 43 / 43 (100%) |
mri | 91.4% | 70.7% | 0 | 8 / 8 (100%) |
sts | 94.2% | 69.1% | 2 | 10 / 10 (100%) |
utils | 81.4% | 64.6% | 5 | 23 / 23 (100%) |
MNE-Python parity evidence
356 parity claims, by the strongest evidence behind each:
| Evidence | Claims |
|---|---|
| cross-validated-static | 174 |
| cross-validated-live | 0 |
| tested | 182 |
| unverified | 0 |