|
MNE-CPP
0.1.9
A Framework for Electrophysiology
|
This is the complete list of members for DISP3DLIB::CustomMesh, including all inherited members.
| addAttribute(QT_COMPATIBILITY_3D::QAttribute *pAttribute) | DISP3DLIB::CustomMesh | |
| ConstSPtr typedef | DISP3DLIB::CustomMesh | |
| CustomMesh() | DISP3DLIB::CustomMesh | |
| CustomMesh(const Eigen::MatrixX3f &tMatVert, const Eigen::MatrixX3f &tMatNorm, const Eigen::MatrixXi &tMatTris, const Eigen::MatrixX4f &tMatColors, Qt3DRender::QGeometryRenderer::PrimitiveType primitiveType=Qt3DRender::QGeometryRenderer::Triangles) | DISP3DLIB::CustomMesh | |
| init() | DISP3DLIB::CustomMesh | protected |
| m_iNumVert | DISP3DLIB::CustomMesh | protected |
| m_pColorAttribute | DISP3DLIB::CustomMesh | protected |
| m_pColorDataBuffer | DISP3DLIB::CustomMesh | protected |
| m_pCustomGeometry | DISP3DLIB::CustomMesh | protected |
| m_pIndexAttribute | DISP3DLIB::CustomMesh | protected |
| m_pIndexDataBuffer | DISP3DLIB::CustomMesh | protected |
| m_pNormalAttribute | DISP3DLIB::CustomMesh | protected |
| m_pNormalDataBuffer | DISP3DLIB::CustomMesh | protected |
| m_pVertexAttribute | DISP3DLIB::CustomMesh | protected |
| m_pVertexDataBuffer | DISP3DLIB::CustomMesh | protected |
| setColor(const Eigen::MatrixX4f &tMatColors) | DISP3DLIB::CustomMesh | |
| setIndex(const Eigen::MatrixXi &tMatTris) | DISP3DLIB::CustomMesh | |
| setMeshData(const Eigen::MatrixX3f &tMatVert, const Eigen::MatrixX3f &tMatNorm, const Eigen::MatrixXi &tMatTris, const Eigen::MatrixX4f &tMatColors, Qt3DRender::QGeometryRenderer::PrimitiveType primitiveType=Qt3DRender::QGeometryRenderer::Triangles) | DISP3DLIB::CustomMesh | |
| setNormals(const Eigen::MatrixX3f &tMatNorm) | DISP3DLIB::CustomMesh | |
| setVertex(const Eigen::MatrixX3f &tMatVert) | DISP3DLIB::CustomMesh | |
| SPtr typedef | DISP3DLIB::CustomMesh | |
| ~CustomMesh() | DISP3DLIB::CustomMesh |
1.8.17