|
MNE-CPP
0.1.9
A Framework for Electrophysiology
|
Public Attributes | |
| int | type |
| char * | subject |
| int | id |
| int | coord_frame |
| mneVolGeom | vol_geom |
| void * | mgh_tags |
| int | np |
| float ** | rr |
| float ** | nn |
| float | cm [3] |
| int * | inuse |
| int * | vertno |
| int | nuse |
| int ** | neighbor_vert |
| int * | nneighbor_vert |
| float ** | vert_dist |
| int | ntri |
| mneTriangle | tris |
| int ** | itris |
| float | tot_area |
| int | nuse_tri |
| mneTriangle | use_tris |
| int ** | use_itris |
| int ** | neighbor_tri |
| int * | nneighbor_tri |
| mneNearest | nearest |
| mnePatchInfo * | patches |
| int | npatch |
| mneSparseMatrix | dist |
| float | dist_limit |
| float * | curv |
| float * | val |
| fiffCoordTrans | voxel_surf_RAS_t |
| int | vol_dims [3] |
| float | voxel_size [3] |
| mneSparseMatrix | interpolator |
| char * | MRI_volume |
| fiffCoordTrans | MRI_voxel_surf_RAS_t |
| fiffCoordTrans | MRI_surf_RAS_RAS_t |
| int | MRI_vol_dims [3] |
| void * | user_data |
| mneUserFreeFunc | user_data_free |
Definition at line 178 of file mne_types_mne-c.h.
1.8.17